Masters Credits for
National Professional Qualifications (NPQ)
Using your National Professional Qualification (NPQ) towards a Masters Qualification
Our National Professional Qualifications are recognised as a contribution towards entry onto a full Masters programme.
As an NPQ training provider, we work closely with our partners Liverpool Hope University and The University of Chester, who have designed their Masters provision to align to the work candidates complete during their NPQ, allowing the continuation of their journey as a leader within an educational context. The number of credits offered varies per university.
For example, the following credit exemptions may be applied with Liverpool Hope University:
National Professional Qualification | Number of Masters Credits* |
---|---|
National Professional Qualification for Leading Teacher Development (NPQLTD) | 30 Credits at Level 7 |
National Professional Qualification for Leading Teaching (NPQLT) | 30 Credits at Level 7 |
National Professional Qualification for Leading Behaviour and Culture (NPQLBC) | 30 Credits at Level 7 |
National Professional Qualification for Leading Literacy (NPQLL) | 30 Credits at Level 7 |
National Professional Qualification for Senior Leadership (NPQSL) | 30 Credits at Level 7 |
National Professional Qualification for Headship (NPQH) | 60 Credits at Level 7 |
National Professional Qualification for Executive Leadership (NPQEL) | 60 Credits at Level 7 |
*Please note that a full Masters comprises 180 credits.
Click here for information on Liverpool Hope University's MA progression routes.
The following credit exemptions may be applied with The University of Chester:
National Professional Qualification | Number of Masters Credits* |
---|---|
National Professional Qualification for Middle Leadership (NPQML) | 40 Credits at Level 7 |
National Professional Qualification for Senior Leadership (NPQSL) | 60 Credits at Level 7 |
National Professional Qualification for Headship (NPQH) | 100 Credits at Level 7 |
Click here for information on the University of Chester’s educational leadership MA’s.
*Please note that a full Masters comprises 180 credits.