Metrics
Metrics
As part of Department for Education accreditation as an NPQ Provider we are committed to being transparent and sharing our performance against nationally set metrics.
Metric 1 - Total number of participants recruited, for each NPQ offered, also expressed as a percentage of the target number.
Level | Target 2017/18 | Actual 2017/18 | % Target |
---|---|---|---|
NPQEL | 80 | 62 | 77.5% |
NPQH | 150 | 290 | 193% |
NPQSL | 325 | 611 | 188% |
NPQML | 325 | 603 | 186% |
Level | Target 2018/19 | Actual 2018/19 | % Target |
---|---|---|---|
NPQEL | 90 | 65 | 72.2% |
NPQH | 175 | 411 | 252% |
NPQSL | 350 | 1052 | 300.5% |
NPQML | 325 | 934 | 266.9% |
Metric 2 - Total number of participants recruited from schools where 30% or more of the pupils are known to be eligible for Free School Meals, for each NPQ level offered, expressed as a percentage of the total number of participants recruited.
Level | Target 2017/18 | % FSM Actual 2017/18 | % Dif |
---|---|---|---|
NPQEL | 0 | 12.9% | +12.9% |
NPQH | 0 | 14.1% | +14.1% |
NPQSL | 0 | 4.9% | +14.9% |
NPQML | 0 | 17.9% | +17.9% |
Level | Target 2018/19 | % FSM Actual 2018/19 | % Dif |
---|---|---|---|
NPQEL | 13% | 33.8% | +20.8% |
NPQH | 12% | 27% | +15% |
NPQSL | 12% | 27.3% | +15.3% |
NPQML | 11% | 29.4% | +18.4% |
Metric 3 - Total number of participants recruited that do not identify as White British, expressed as a percentage, for each NPQ level offered.
Level | Target 2017/18 | % Non-White British Background Actual 2017/18 | % Dif |
---|---|---|---|
NPQEL | 2% | 4.8% | +2.8% |
NPQH | 4% | 4.1% | +0.1% |
NPQSL | 4% | 5.7% | +1.7 |
NPQML | 5% | 3.1% | +1.9% |
Level | Target 2017/19 | % Non-White British Background Actual 2017/19 | % Dif |
---|---|---|---|
NPQEL | 5% | 6.2% | 1.2% |
NPQH | 8% | 7.7% | -0.3% |
NPQSL | 9% | 9% | =0% |
NPQML | 9% | 8.9% | -0.1% |
Metric 4 - Proportion of participants that present for final assessment within 18 months of formally commencing their programme, expressed as a percentage, for each NPQ level offered.
The final assessment window is still open. The current expectation is that 94.7% of candidates will submit within 18 months.
Metric 5 - 100% accuracy against first window assessment submission
100% accuracy against first and second window assessment submission (95% target)Metric 6 - Based on outcomes of the Tribal questionnaire.
854 candidates completed the Tribal candidate survey. The overall average rating was 7.49 out of 10.
Metric 7 - The overall retention rate for each NPQ level offered and the retention rate for different groups. The overall achievement rate for each NPQ level offered and the achievement rate for different groups.
The data below shows that the largest factor affecting withdrawal or deferral are candidates being employed in schools that are RI, special measures or awaiting Ofsted outcomes. No other factors significantly impact the % rates.
Withdrawal rate is 2%. Deferral rate is 7%.